You May Also like
LARGE BEANS 500gr
Rich flavor combining the nutritional value of the bean with the sophisticated texture. Ideal for salads.
| ENERGY | 992kj/ 234kcal |
| FAT | 1,83g |
| SATURATED | 0,36g |
| CARBOHYDRATES | 32,4g |
| SUGARS | 1,4 g |
| PROTEINS | 22 g |
| SALT | 0,005 g |
CRANBERRY BEANS 500gr
Special variety beans characterized by their thin skin and very delicious taste. Ideal for cooking various combinations with vegetables.
| ENERGY | 287 kcal/ 1204 kj |
| FAT | 1,7g |
| SATURATED | 0,29g |
| CARBOHYDRATES | 33,8g |
| SUGARS | 1,52g |
| PROTEINS | 21,6g |
| SALT | 0,0003g |
GIANT BEANS
Giant beans is a very good source of vitamins, trace elements and fiber, gluten free and are ideal for traditional recipes such as baked giant beans and salads.
| ENERGY | 1072kj/253kcal |
| FAT | 2,14 g |
| SATURATED | 0,31 g |
| CARBOHYDRATES | 38.0g |
| SUGARS | 3,8 g |
| PROTEINS | 20,4 g |
| SALT | 0,018 g |
PEELED CHICKPEAS
Peeled chickpeas are rich in potassium, calcium and fiber and do not contain gluten. After special treatment, the bark of the chicken is removed, making it easier to digest. Try them in traditional greek recipe in the oven.
| ENERGY | 1439kj/340kcal |
| FAT | 6,54 g |
| SATURATED | 1,33 g |
| CARBOHYDRATES | 50.2g |
| SUGARS | 3,2 g |
| PROTEINS | 20,2 g |
| SALT | 0,00 g |
