You May Also like
LARGE BEANS 500gr
Rich flavor combining the nutritional value of the bean with the sophisticated texture. Ideal for salads.
| ENERGY | 992kj/ 234kcal |
| FAT | 1,83g |
| SATURATED | 0,36g |
| CARBOHYDRATES | 32,4g |
| SUGARS | 1,4 g |
| PROTEINS | 22 g |
| SALT | 0,005 g |
BLACK-EYED PEAS 500gr
These are high in protein and fibre and their vitamin A and vitamin C antioxidants can possibly help reduce risk of cancer. They can be tossed into salads, added to stews and soups, made into curries and stir-fries and mashed and added to patties.
| ENERGY | 1120kj/268kcal |
| FAT | 1.5g |
| SATURATED | 0.3g |
| CARBOHYDRATES | 42.0g |
| SUGARS | 5,9g |
| PROTEINS | 21.6g |
| SALT | 0,02g |
CRANBERRY BEANS 500gr
Special variety beans characterized by their thin skin and very delicious taste. Ideal for cooking various combinations with vegetables.
| ENERGY | 287 kcal/ 1204 kj |
| FAT | 1,7g |
| SATURATED | 0,29g |
| CARBOHYDRATES | 33,8g |
| SUGARS | 1,52g |
| PROTEINS | 21,6g |
| SALT | 0,0003g |
GIANT BEANS GREEK HARVEST
With all the power of Greek nature, giants have an excellent taste and are ideal for delicious, traditional recipes. They have high content of phosphorus, iron, manganese, potassium, magnesium, vitamin B1 but also proteins and edible fibers.
| ENERGY | 1115kj/267kcal |
| FAT | 1,9 g |
| SATURATED | 0,3 g |
| CARBOHYDRATES | 42.8g |
| SUGARS | 2,1 g |
| PROTEINS | 19,6 g |
| SALT | 0,0 g |
