You May Also like
GIANT BEANS
Giant beans is a very good source of vitamins, trace elements and fiber, gluten free and are ideal for traditional recipes such as baked giant beans and salads.
| ENERGY | 1072kj/253kcal |
| FAT | 2,14 g |
| SATURATED | 0,31 g |
| CARBOHYDRATES | 38.0g |
| SUGARS | 3,8 g |
| PROTEINS | 20,4 g |
| SALT | 0,018 g |
WHITE KIDNEY BEANS
Rich flavor combining the nutritional value of the bean with the sophisticated texture. Ideal for salads.
| ENERGY | 1120kj/268kcal |
| FAT | 1,5g |
| SATURATED | 0,3g |
| CARBOHYDRATES | 42,0g |
| SUGARS | 5,9 g |
| PROTEINS | 21,6 g |
| SALT | 0,002 g |
FINE BEANS
Fine beans are high in manganese, magnesium, potassium, edible fiber and protein. Try to use them to make a delicious velvet bean soup, or a salad.
| ENERGY | 1447kj/346kcal |
| FAT | 0,9 g |
| SATURATED | 0,2 g |
| CARBOHYDRATES | 58.0g |
| SUGARS | 3,8 g |
| PROTEINS | 26,5 g |
| SALT | 0,02 g |
CHICKPEAS 500gr
Chickpeas are high in protein and dietary fiber, are a good source of potassium, vitamin C and folate, and are cholesterol free. The minerals such as iron, calcium, and zinc present in chickpeas contribute to maintaining healthy bones and teeth. Due to their high-fiber content, they also help prevent constipation and promote a healthy digestive tract. You could add chickpeas to salads, or even curries.
| ENERGY | 1316kj/315kcal |
| FAT | 4,7 g |
| SATURATED | 0,5 g |
| CARBOHYDRATES | 48,2g |
| SUGARS | 3.1g |
| PROTEINS | 19,9 g |
| SALT | 0.07 g |
